<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webologist &#187; navigation</title>
	<atom:link href="http://parrarts.com/blog/tag/navigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://parrarts.com/blog</link>
	<description>jquery, wordpress, css, php</description>
	<lastBuildDate>Fri, 04 Dec 2009 19:30:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>jQuery &#8211; Accordion</title>
		<link>http://parrarts.com/blog/jquery/jquery-accordion-functionality/</link>
		<comments>http://parrarts.com/blog/jquery/jquery-accordion-functionality/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[accordion]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://parrarts.com/blog/?p=12</guid>
		<description><![CDATA[With the power of the jQuery UI, you can use widgets to quickly build a web site structure.
Part 2
With the Accordion and Tabs in place forming the basic web page structure, it&#8217;s time to figure out how things are going to work &#8211; how will the Accordion behave.  For instance, clicking on the main heading [...]]]></description>
		<wfw:commentRss>http://parrarts.com/blog/jquery/jquery-accordion-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery as Structure</title>
		<link>http://parrarts.com/blog/jquery/jquery-as-structure/</link>
		<comments>http://parrarts.com/blog/jquery/jquery-as-structure/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[accordion]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://parrarts.com/blog/?p=4</guid>
		<description><![CDATA[<h3>jQuery as Structure</h3>
With the power of the jQuery UI, you can use widgets to quickly build a web site structure.
<h4>Part 1</h4>
jQuery is a javascript framework that has given web pages quite a bit of interactivity.  As I explored how to use this framework, I stumbled upon an article on how to use jQuery widgets to build web page structure and navigation.  So, I took that idea and started to make]]></description>
		<wfw:commentRss>http://parrarts.com/blog/jquery/jquery-as-structure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
